Senior School exam results
Year | Level 9 | Level 9 – 7 | Level 9 – 4 |
---|---|---|---|
2023 | 4.17 | 22.56 | 83.05 |
2022 | 6.2 | 30.4 | 91.9 |
2021 | 11.7 | 41.1 | 94.8 |
2020 | 9.2 | Â 35.2 | Â 91.6 |
2019 | 6.2 | Â 25.8 | 79.9 |
2018** | 9.0 | Â 23.5 | Â 87.0 |
2017 | 10.2 | 37.3 | 98.9 |
*New levels introduced in most other subjects
**New rigorous levels introduced in Maths & English
Year | A* | A* – A | A* – B | A* – C | A* – Pass |
---|---|---|---|---|---|
2023 | 6.7 | 22.9 | 52.4 | 72.4 | 97.1 |
2022 | 10.6 | 30.5 | 76.9 | 78.8 | 96.7 |
2021 | 19.3 | 48.9 | 77.8 | 93.8 | 100 |
2020 | Â 19.3 | Â 48.9 | 77.8 | Â 93.8 | Â 100 |
2019* | 7.1 | Â 28.3 | Â 58.7 | 76.6 | Â 98.9 |
2018* | Â 13.9 | Â 29.3 | 52.2 | Â 76.6 | Â 97 |
2017 | 13.3 | 32.5 | Â 58.8 | Â 79.6 | Â 100 |
*Phased introduction of new, tougher specifications. Modules and coursework removed in most subjects.
BTEC
Year | Distinction* | Distinction | Merit | Pass | D* – M |
---|---|---|---|---|---|
2023 | 0 | 100 | 0 | 0 | 100 |
2022 | 33 | 44 | 22 | 0 | 100 |
2021 | 43 | 14 | 43 | 0 | 100 |
2020 | Â 16 | Â 12 | 52 | 20 | Â 80 |
2019 | 47.2 | 19.4 | 19.4 | 14 | 86 |
BTEC Diploma (equivalent to two A Levels)
Year | D*D* | D*D | DD | DM | MM | MP | PP | D* – M |
---|---|---|---|---|---|---|---|---|
2023 | 0 | 0 | 16.7 | 0 | 50 | 16.7 | 0 | 100 |
2022 | 14 | 29 | 43 | 14 | 0 | 0 | 0 | 100 |
Cambridge Technical
Year | D* | D | M | P | D* – M |
---|---|---|---|---|---|
2023 | 0 | 33 | 67 | 100 | 0 |
In 2020 and 2021, as a result of the Covid pandemic, summer exam gradings followed the process of Centre Assessed Grades (CAGs) and Teacher Assessed Grades (TAGs) respectively. As a result, direct comparisons cannot be made in the same way for these years. In 2022, national grades remained higher than pre-pandemic levels, but lower than the grades from 2020 and 2021. In 2023, the government committed to bring grades back down, towards the 2019 averages. As such, direct comparison between any of the years from 2019 to 2023 requires an element of contextual understanding, and should be done with caution.
Senior
Loddon
In this section: